Award Recipients
Click or tap on each section below to expand a list of recipients for each award. Descriptions of current awards can be found on our Awards page.
ABRC Student and Postdoc Travel Award
| Year | Recipient(s) |
|---|---|
| 2024 | Anthony Nearman, USDA Beltsville (Postdoc) Ian Collins, University of Georgia (Student) |
| 2023 | Alex McMenamin, USDA-ARS Baton Rouge (Postdoc) Ed Hsieh, University of Illinois (Student) |
| 2022 | Not Awarded |
| 2021 | Selina Bruckner, Auburn University |
| 2020 | Not Awarded |
| 2019 | Scott O’Neal, University of Nebraska at Lincoln (Postdoc) |
| 2018 | Inaugural award: Kaira Wagoner, University of North Carolina at Greensboro (Postdoc) |
AAPA Exceptional Student Award
Previously referred to as the AAPA Student Research Scholarship.
| Year | Recipient(s) |
|---|---|
| 2024 | Dan Aurell, Auburn University (PhD) Janae Becher, Augustana University (Undergraduate) |
| 2023 | Emily Carlson, Oregon State University |
| 2022 | Brooke Lawrence (Masters), Pennsylvania State University |
| 2022 | Garett Slater (PhD), Purdue University |
| 2019 | Alison McAfee, University of British Columbia |
| 2018 | Elizabeth Walsh, Texas A&M University |
| 2017 | Mehmet Ali Doke, Pennsylvania State University |
| 2016 | Patricia Bohls, University of California, Davis |
| 2015 | Cameron Jack, Oregon State University |
| 2014 | Adrian Fisher, Texas A&M |
| 2013 | Lizette Dahlgren, University of Nebraska |
| 2012 | Judy Wu, University of Minnesota |
| 2011 | Brandon Hopkins, Washington State University |
| 2010 | Geoff Williams, Acadia University, Nova Scotia |
| 2009 | Holly Wantuch, North Carolina State University |
| 2008 | Michael Simone, University of Minnesota |
| 2007 | Kathleen Lee, University of Minnesota |
| 2006 | No award given |
| 2005 | Andrew Ammons |
| 2004 | Katie Bohrer, University of Maryland |
| 2003 | Heather Mattila, University of Guelph |
| 2002 | Selim Dedej, University of Georgia |
| 2001 | Miguel Arechavaleta-Velasco, Purdue University |
| 1997 | Hannah Fraser, University of Guelph |
Extension Activities Award
| Year | Recipient(s) |
|---|---|
| 2024 | Robyn Underwood, Pennsylvania State University |
| 2023 | Ana Heck, Michigan State University |
| 2022 | Peter Fowler & Meghan Milbrath, Michigan State University |
| 2021 | Jennifer Tsuruda, University of Tennessee |
| 2020 | Not Awarded |
| 2019 | Kurt Jones, Colorado State University |
| 2018 | Inaugural Award: Rachael Bonoan, Tufts University |
Student Competition Award
2024
- Carolin Rein, University of Hohenheim (PhD student) – “Control of Varroa destructor with lithium chloride: efficacy and side effects.” Oral Presentation.
- Dylan Ryals, Purdue University (PhD student) – “Why diversity matters: fitness benefits of genetic variation at individual and social scales.” Oral Presentation.
- Rogan Tokach, Auburn University (PhD student) – “Tropilaelaps mercedesae management: Combining cultural and chemical control methods.” Oral Presentation.
- Benedict DeMoras, Cornell University (MS student) – “The path to organic beekeeping in the US: factors affecting pesticide loads in colonies on organic farms.” Poster Presentation.
2022
- Leah Swanson (undergraduate student) – “The causes of variability in honey bee residual toxicity”
- Hannah McKenzie (MS student) – “Developing a methodology to detect honey bee foraging using bioacoustics analysis”
- Alexandria Payne (Ph.D. student) – “Improving honey bee tolerance to pathogen infection by optimizing macronutrients within artificial diets”
- Morgan Roth (Ph.D. student) – “DO NOT ENTER: Keeping small hive beetles at bay through olfactory cues”
- Dan Aurell (Ph.D. student) – “Aluen CAP™: A promising supplemental treatment against Varroa destructor”
- Brandley Ohlinger (Ph.D. student) – “A mixed-use landscape in Virginia provides sustained foraging resources for honey bees”
- Maggie Shanahan (Ph.D. student) – “Thinking inside the box: building beehives that stimulate propolis collection and support honey bee health”
- Mireille Levesque: “Impacts of Indoor Mass Storage of two densities of Honey Bee Queens during Winter on queen survival, reproductive quality and colony performance”
- Krisztina Christmon: “The remarkable size variability in U.S. Varroa destructor population”
2019
- Morgan Carr-Markell, University of Minnesota
- Whitney McDaniel, University of Nebraska, Lincoln
- Alexandria Payne, Texas A & M University
2018
- Morgan Carr-Markell, University of Minnesota. “Do honey bees recruit to native flowers in restored prairies?”
- Joseph Milone, North Carolina State University. “The impacts of developmental multi-pesticide pollen and wax exposure on queen honey bee (Apis mellifera) health, mating, and colony development”
- Taylor Reams, University of North Carolina at Greensboro. “Examining the factors influencing Varroa destructor host selection of Apis mellifera larvae”
2017
- Courtney MacInnis, University of Alberta. “Nosema ceranae: Investigating the viability and infectivity of spores”
- Alexandra Payne, Texas A&M. “Effects of honey bee queen insemination volume on colony growth”
- Samuel Ramsey, University of Maryland. “Varroa destructor feed primarily on honey bee fat body not hemolymph”
Recipients from 2016 and Prior
| Year | Recipient |
|---|---|
| 2016 | Laura Brutscher, Montana State University |
| 2014 | Daren Eiri, University of Texas |
| 2013 | Kaira Wagoner, University of North Carolina, at Greensboro |
| 2012 | Michael Goblirsch, University of Minnesota |
| 2011 | Michael B. Wilson, University of Minnesota |
| 2010 | Judy Wu, Washington State University |
| 2009 | Michael Wilson, University of Tennessee |
| 2008 | Elina Niño, North Carolina State University |
| 2007 | Nick Aliano |
| 2006 | Nick Aliano |
| 2005 | Ramesh Sagili |
| 2004 | Nick Aliano, University of Nebraska. “Strategies for using powdered sugar to remove varroa mites from adult honey bees” |
| 2003 | Janisse Bailey, University of Guelph. “Impacts from sweet corn pest control agents on foraging honey bees” |
| 2002 | Selim Dedej, University of Georgia. “Interactions and pollinating efficacies of honey bees and nectar-thieving carpenter bees” |
| 2001 | Miguel Arechavaleta-Velasco, Purdue University. “Genetic analysis of hygienic behavior in backcrossed honey bees” |
| 2000 | Paula Macedo, University of Nebraska |
| 1998 | Jamie Fisher, Pennsylvania State University. “Effects of tracheal mites and Nosema on commercial U.S. queens” |
| 1997 | Timothy Harman. “Honey bees as indicators of radionuclide contamination” |
Previous Awards
AAPA no longer confers the following awards, but we have published their descriptions and recipients here for archival purposes.
Member Excellence Award (Award for Apicultural Excellence)
- Only awarded from 1997-2000 based on records.
- Aimed to highlight an AAPA member’s contributions to the field of apiculture, particularly in the following areas: Apicultural research, extension activities, regulatory activities or teaching.
- See more information on the prior call.
| Year | Recipient |
|---|---|
| 2000 | Dr. William T. Wilson |
| 1999 | Dr. Hachiro Shimanuki |
| 1998 | Dr. Malcolm T. Sanford |
| 1997 | Dr. John Harbo |
Additional ad hoc awards
- Based on specific events
- Decided upon by membership and/or the executive board
- Examples include travel awards to Apimondia (Montreal, 2019)

